Optidrive Eco Specification
Size & Weight
IP20 |
---|
Height mm (in) |
Width mm (in) |
Depth mm (in) |
Weight kg (lb) |
Fixings |
Packaged Height mm (in) |
Packaged Width mm (in) |
Packaged Depth mm (in) |
Packaged Weight kg (lb) |
IP20 | Size 2 |
---|---|
Height mm (in) | 221 (8.7) |
Width mm (in) | 110 (4.33) |
Depth mm (in) | 185 (7.28) |
Weight kg (lb) | 1.8 (3.97) |
Fixings | 4 x M4 |
Packaged Height mm (in) | 265 (10.43) |
Packaged Width mm (in) | 145 (5.71) |
Packaged Depth mm (in) | 230 (9.06) |
Packaged Weight kg (lb) | 1.9 (4.19) |
IP20 | Size 3 |
---|---|
Height mm (in) | 261 (10.28) |
Width mm (in) | 131 (5.16) |
Depth mm (in) | 205 (8.07) |
Weight kg (lb) | 3.5 (7.72) |
Fixings | 4 x M4 |
Packaged Height mm (in) | 325 (12.8) |
Packaged Width mm (in) | 165 (6.5) |
Packaged Depth mm (in) | 260 (10.24) |
Packaged Weight kg (lb) | 3.7 (8.16) |
IP20 | Size 4 |
---|---|
Height mm (in) | 418 (16.46) |
Width mm (in) | 172 (6.77) |
Depth mm (in) | 240 (9.45) |
Weight kg (lb) | 9.2 (20.28) |
Fixings | 4 x M8 |
Packaged Height mm (in) | 340 (13.39) |
Packaged Width mm (in) | 280 (11.02) |
Packaged Depth mm (in) | 560 (22.05) |
Packaged Weight kg (lb) | 11.2 (24.69) |
IP20 | Size 5 |
---|---|
Height mm (in) | 486 (19.13) |
Width mm (in) | 233 (9.17) |
Depth mm (in) | 260 (10.24) |
Weight kg (lb) | 18.1 (39.9) |
Fixings | 4 x M8 |
Packaged Height mm (in) | 356 (14.02) |
Packaged Width mm (in) | 336 (13.23) |
Packaged Depth mm (in) | 658 (25.91) |
Packaged Weight kg (lb) | 20.1 (44.31) |
IP20 | Size 6A |
---|---|
Height mm (in) | 614 (24.17) |
Width mm (in) | 286 (11.26) |
Depth mm (in) | 320 (12.6) |
Weight kg (lb) | 32 (70.55) |
Fixings | - |
Packaged Height mm (in) | 380 (14.96) |
Packaged Width mm (in) | 375 (14.76) |
Packaged Depth mm (in) | 780 (30.71) |
Packaged Weight kg (lb) | 35 (77.16) |
IP20 | Size 6B |
---|---|
Height mm (in) | 726 (28.58) |
Width mm (in) | 330 (12.99) |
Depth mm (in) | 320 (12.6) |
Weight kg (lb) | 43 (94.8) |
Fixings | - |
Packaged Height mm (in) | 380 (14.96) |
Packaged Width mm (in) | 375 (14.76) |
Packaged Depth mm (in) | 785 (30.91) |
Packaged Weight kg (lb) | 46 (101.41) |
IP20 | Size 8 |
---|---|
Height mm (in) | 974 (38.35) |
Width mm (in) | 444 (17.48) |
Depth mm (in) | 423 (16.65) |
Weight kg (lb) | 124.5 (274.48) |
Fixings | 4 x M12 |
Packaged Height mm (in) | 660 (25.98) |
Packaged Width mm (in) | 620 (24.41) |
Packaged Depth mm (in) | 1020 (40.16) |
Packaged Weight kg (lb) | 144 (317.47) |
IP55 |
---|
Height mm (in) |
Width mm (in) |
Depth mm (in) |
Weight kg (lb) |
Fixings |
Packaged Height mm (in) |
Packaged Width mm (in) |
Packaged Depth mm (in) |
Packaged Weight kg (lb) |
IP55 | Size 4 |
---|---|
Height mm (in) | 450 (17.72) |
Width mm (in) | 171 (6.73) |
Depth mm (in) | 252 (9.92) |
Weight kg (lb) | 11.5 (25.35) |
Fixings | 4 x M8 |
Packaged Height mm (in) | 510 (20.08) |
Packaged Width mm (in) | 240 (9.45) |
Packaged Depth mm (in) | 330 (12.99) |
Packaged Weight kg (lb) | 13.5 (29.76) |
IP55 | Size 5 |
---|---|
Height mm (in) | 540 (21.26) |
Width mm (in) | 235 (9.25) |
Depth mm (in) | 270 (10.63) |
Weight kg (lb) | 23 (50.71) |
Fixings | 4 x M8 |
Packaged Height mm (in) | 595 (23.43) |
Packaged Width mm (in) | 350 (13.78) |
Packaged Depth mm (in) | 375 (14.76) |
Packaged Weight kg (lb) | 25 (55.12) |
IP55 | Size 6 |
---|---|
Height mm (in) | 865 (34.06) |
Width mm (in) | 330 (12.99) |
Depth mm (in) | 332 (13.07) |
Weight kg (lb) | 55 (121.25) |
Fixings | 4 x M10 |
Packaged Height mm (in) | 980 (38.58) |
Packaged Width mm (in) | 450 (17.72) |
Packaged Depth mm (in) | 450 (17.72) |
Packaged Weight kg (lb) | 58 (127.87) |
IP55 | Size 7 |
---|---|
Height mm (in) | 1280 (50.39) |
Width mm (in) | 330 (12.99) |
Depth mm (in) | 358 (14.09) |
Weight kg (lb) | 89 (196.21) |
Fixings | 4 x M10 |
Packaged Height mm (in) | 1420 (55.91) |
Packaged Width mm (in) | 540 (21.26) |
Packaged Depth mm (in) | 560 (22.05) |
Packaged Weight kg (lb) | 96 (211.64) |
IP55 | Size 8 |
---|---|
Height mm (in) | 1334 (52.52) |
Width mm (in) | 444 (17.48) |
Depth mm (in) | 423 (16.65) |
Weight kg (lb) | 144 (317.47) |
Fixings | 4 x M12 |
Packaged Height mm (in) | 980 (38.58) |
Packaged Width mm (in) | 610 (24.02) |
Packaged Depth mm (in) | 1040 (40.94) |
Packaged Weight kg (lb) | 165 (363.76) |
IP66 Outdoor |
---|
Height mm (in) |
Width mm (in) |
Depth mm (in) |
Weight kg (lb) |
Fixings |
Packaged Height mm (in) |
Packaged Width mm (in) |
Packaged Depth mm (in) |
Packaged Weight kg (lb) |
IP66 Outdoor | Size 2 |
---|---|
Height mm (in) | 257 (10.12) |
Width mm (in) | 188 (7.4) |
Depth mm (in) | 182 (7.17) |
Weight kg (lb) | 3.5 (7.72) |
Fixings | 4 x M4 |
Packaged Height mm (in) | 215 (8.46) |
Packaged Width mm (in) | 235 (9.25) |
Packaged Depth mm (in) | 375 (14.76) |
Packaged Weight kg (lb) | 4.2 (9.26) |
IP66 Outdoor | Size 2A |
---|---|
Height mm (in) | 257 (10.12) |
Width mm (in) | 188 (7.4) |
Depth mm (in) | 196 (7.72) |
Weight kg (lb) | 3.5 (7.72) |
Fixings | 4 x M4 |
Packaged Height mm (in) | 215 (8.46) |
Packaged Width mm (in) | 235 (9.25) |
Packaged Depth mm (in) | 375 (14.76) |
Packaged Weight kg (lb) | 4.2 (9.26) |
IP66 Outdoor | Size 3 |
---|---|
Height mm (in) | 310 (12.2) |
Width mm (in) | 211 (8.31) |
Depth mm (in) | 235 (9.25) |
Weight kg (lb) | 6.6 (14.55) |
Fixings | 4 x M4 |
Packaged Height mm (in) | 305 (12.01) |
Packaged Width mm (in) | 270 (10.63) |
Packaged Depth mm (in) | 440 (17.32) |
Packaged Weight kg (lb) | 7.6 (16.76) |
IP66 Outdoor | Size 4 |
---|---|
Height mm (in) | 360 (14.17) |
Width mm (in) | 240 (9.45) |
Depth mm (in) | 271 (10.67) |
Weight kg (lb) | 9.5 (20.94) |
Fixings | 4 x M4 |
Packaged Height mm (in) | 325 (12.8) |
Packaged Width mm (in) | 295 (11.61) |
Packaged Depth mm (in) | 425 (16.73) |
Packaged Weight kg (lb) | 11.5 (25.35) |
Technical Specification
Input Ratings
Supply Voltage
200 – 240V ± 10%
380 – 480V ± 10%
500 – 600V ± 10%
380 – 480V ± 10%
500 – 600V ± 10%
Supply Frequency
48 – 62Hz
Displacement Power Factor
> 0.98
Phase Imbalance
3% Maximum allowed
Inrush Current
< rated current
Power Cycles
120 per hour maximum, evenly spaced
Output Ratings
Output Power
230V 1Ph. Input: 0.75–7.5kW (1–10HP)
230V 3Ph. Input: 0.75–75kW (1–100HP)
400V 3Ph. Input: 0.75–250kW
460V 3Ph. Input: 1–350HP
575V 3Ph. Input: 0.75–110kW (1–150HP)
230V 3Ph. Input: 0.75–75kW (1–100HP)
400V 3Ph. Input: 0.75–250kW
460V 3Ph. Input: 1–350HP
575V 3Ph. Input: 0.75–110kW (1–150HP)
Overload Capacity
110% for 60 seconds
165% for 4 seconds
165% for 4 seconds
Output Frequency
0 – 250Hz, 0.1Hz resolution
Typical Efficiency
> 98%
Ambient Conditions
Temperature
Storage : −40 to 60°C
Operating : −10 to 50°C
Operating : −10 to 50°C
Altitude
Up to 1000m ASL without derating
Up to 2000m maximum UL approved
Up to 4000m maximum (non UL)
Up to 2000m maximum UL approved
Up to 4000m maximum (non UL)
Humidity
95% Max, non condensing
Vibration
Conforms to EN61800-5-1 2007, IEC 60068-2-6
Enclosure
Ingress Protection
IP20, IP55, IP66
Programming
Keypad
Built-in keypad as standard
Optional remote mountable keypad
Optional remote mountable keypad
Display
Built-in multi language text display
PC
OptiTools Studio
Control Specification
Control Method
Eco Sensorless Vector
Open Loop Permanent Magnet Vector
Open Loop BLDC Vector
Open Loop Synchronous Reluctance Vector
Open Loop Permanent Magnet Vector
Open Loop BLDC Vector
Open Loop Synchronous Reluctance Vector
PWM Frequency
4 – 32kHz Effective
Stopping Mode
Ramp to stop: User Adjustable 1–600 secs
Coast to stop
Coast to stop
Braking
AC Flux Braking
Skip Frequency
Single point, user adjustable
Setpoint Control
Analog Signal
0 to 10 Volts / 10 to 0 Volts
−10 Volts to +10 Volts
0 to 20mA / 20 to 0mA
4 to 20mA / 20 to 4mA
−10 Volts to +10 Volts
0 to 20mA / 20 to 0mA
4 to 20mA / 20 to 4mA
Digital
Motorised Potentiometer (Keypad)
Modbus RTU
BACnet MS/TP
Modbus RTU
BACnet MS/TP
Fieldbus
Built in
BACnet MS/TP
BACnet Application Specific Controller
9.6 - 76.8 kbps selectable
Data Format: 8N1, 8N2, 8O1, 8E1
9.6 - 76.8 kbps selectable
Data Format: 8N1, 8N2, 8O1, 8E1
Modbus RTU
9.6 - 115.2 kbps selectable
Data Format: 8N1, 8N2, 8O1, 8E1
Data Format: 8N1, 8N2, 8O1, 8E1
Optional
BACnet IP
Plug-in BACnet/IP interface
Dual LAN ports
Device Level Ring
Dual LAN ports
Device Level Ring
Other
PROFIBUS DP (DPV1)
PROFINET IO
DeviceNet
EtherNet/IP
EtherCAT
Modbus TCP
PROFINET IO
DeviceNet
EtherNet/IP
EtherCAT
Modbus TCP
I/O Specification
Power Supply
24 Volt DC, 100mA, Short Circuit Protected
10 Volt DC, 10mA for Potentiometer
10 Volt DC, 10mA for Potentiometer
Programmable Inputs
5 Total as standard (optional additional 3)
3 Digital (optional additional 3)
2 Analog / Digital selectable
3 Digital (optional additional 3)
2 Analog / Digital selectable
Digital Inputs
Opto - Isolated
8 – 30 Volt DC, internal or external supply
Response time < 4ms
8 – 30 Volt DC, internal or external supply
Response time < 4ms
Analog Inputs
Resolution: 12 bits
Response time: < 4ms
Accuracy: < 1% full scale
Parameter adjustable scaling and offset
Response time: < 4ms
Accuracy: < 1% full scale
Parameter adjustable scaling and offset
PTC Input
Motor PTC / Thermistor Input
Trip Level : 3kΩ
Trip Level : 3kΩ
Programmable Outputs
3 Total
1 Analog / Digital
2 Relay
1 Analog / Digital
2 Relay
Relay Outputs
Maximum Voltage: 250 VAC, 30 VDC
Switching Current Capacity: 5A
Switching Current Capacity: 5A
Analog Outputs
0 to 10 Volts / 10 to 0 Volts
0 to 20mA / 20 to 0mA
4 to 20mA / 20 to 4mA
0 to 20mA / 20 to 0mA
4 to 20mA / 20 to 4mA
Application Features
PID Control
Internal PID Controller
Multi Setpoint Select
Standby / Sleep Mode
Boost Function
Multi Setpoint Select
Standby / Sleep Mode
Boost Function
Fire Mode
Bidirectional
Selectable Speed Setpoint (Fixed / PID / Analog / Fieldbus)
Selectable Speed Setpoint (Fixed / PID / Analog / Fieldbus)
Load Monitoring
High Current Protection (Fan / Bump Blocked)
Low Current Protection (Broken Belt / Shaft)
Pump Blockage Detection with Cleaning
Low Current Protection (Broken Belt / Shaft)
Pump Blockage Detection with Cleaning
Duty / Assist / Standby
Built-in Multi Pump Support
Autotmatic Changeover on Fault
Automatic Changeover on Run Time
Fully Redundant
Autotmatic Changeover on Fault
Automatic Changeover on Run Time
Fully Redundant
Pump Control Features
Pump Blockage Detection
Pump load monitoring with autotune function, user configurable
Pump Cleaning
Adjustable Bi-Directional Pump Cleaning Cycle operation
Multi-pump Control
Control of fixed speed assist pumps (with cascade control module)
Control of Duty, Assist and Standby variable speed pumps via internal Master – Slave network
Control of Duty, Assist and Standby variable speed pumps via internal Master – Slave network
Pump Stir
Automatic pump stir to prevent sediment build-up
Maintenance & Diagnostics
Fault Memory
Last 4 Trips stored with time stamp
Data Logging
Logging of data prior to trip for diagnostic purposes:
Output Current
Drive Temperature
DC Bus Voltage
Output Current
Drive Temperature
DC Bus Voltage
Maintenance Indicator
Maintenance Indicator with user adjustable maintenance interval
Onboard service life monitoring
Onboard service life monitoring
Monitoring
Hours Run Meter
Resettable & Non Resettable kWh meters
Cooling Fan Run Time
Resettable & Non Resettable kWh meters
Cooling Fan Run Time
Standards Compliance
Low Voltage Directive
2014/35/EU
EMC Directive
2014/30/EU
Additional Conformance
UL, cUL, EAC, RCM
Harmonic Currents
IEC61000-3-12
Environmental
IP20 products: Designed for use in environments where the level of chemically active substances does not exceed the limits of class 3C2, and where the levels of mechanically active substances do not exceed the limits of class 3S2 according to IEC60721-3.
IP55 & IP66 products: Designed for use in environments where the level of chemically active substances does not exceed the limits of class 3C3, and where the levels of mechanically active substances do not exceed the limits of class 3S3 according to IEC60721-3.
IP55 & IP66 products: Designed for use in environments where the level of chemically active substances does not exceed the limits of class 3C3, and where the levels of mechanically active substances do not exceed the limits of class 3S3 according to IEC60721-3.